Ion storm: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
Protomatter (talk | contribs) mNo edit summary |
Protomatter (talk | contribs) m (→Ion Storms) |
||
Line 1: | Line 1: | ||
= Ion Storms = | = Ion Storms = | ||
{{stub}} | |||
Ion Storms flow Thru Space as an electrically charged storm with varying levels of intensity size and in some case shapes. entering withing a perticulary strong ion storm could cause damage to your vessel and possibly interrupt certain ship and hull functions. | Ion Storms flow Thru Space as an electrically charged storm with varying levels of intensity size and in some case shapes. entering withing a perticulary strong ion storm could cause damage to your vessel and possibly interrupt certain ship and hull functions. | ||
[[Category:Space Hazards]] | [[Category:Space Hazards]] | ||
[[category:Space Objects]] | [[category:Space Objects]] |
Revision as of 20:37, 20 June 2012
Ion Storms
This article is a stub. You can help the VGA Planets Wiki by expanding it.
Ion Storms flow Thru Space as an electrically charged storm with varying levels of intensity size and in some case shapes. entering withing a perticulary strong ion storm could cause damage to your vessel and possibly interrupt certain ship and hull functions.