Beam Tech Level: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
Protomatter (talk | contribs) (Created page with "=Beam Tech Level= Image:Under_construction_png.png <br> category:Tech Levels") |
Protomatter (talk | contribs) |
||
Line 1: | Line 1: | ||
=Beam Tech Level= | =Beam Tech Level= | ||
Beam [[Tech levels]] are required for building the [[Beam Weapons]] That Will Be Placed upon your newly constructed or [[Super Refitt]]ed [[Ships]]. Each [[Beam Weapon]] has its own specific Beam Weapon Tech requirement for it to be built. a [[starbase]] must first achieve this Tech level in order to build that specific [[Beam Weapon]]. | |||
=Beam Tech Table= | |||
<pre> | |||
Tech Name Mass Damage Crew Kill Sweep MC Dur Trit Moly | |||
1 Laser 1 3 10 1 1 0 1 0 | |||
1 X-Ray Laser 1 1 15 4 2 0 1 0 | |||
2 Plasma Bolt 2 10 3 9 5 2 1 0 | |||
3 Blaster 4 25 10 16 10 12 1 1 | |||
4 Positron Beam 3 29 9 25 12 12 1 5 | |||
5 Disruptor 4 20 30 36 13 12 1 1 | |||
6 Heavy Blaster 7 40 20 49 31 12 1 14 | |||
7 Phaser 5 35 30 64 35 12 1 30 | |||
8 Heavy Disruptor 7 35 50 81 36 17 1 37 | |||
10 Heavy Phaser 6 45 35 100 54 12 1 55 | |||
</pre> | |||
[[Image:Under_construction_png.png]] <br> | [[Image:Under_construction_png.png]] <br> | ||
[[category:Tech Levels]] | [[category:Tech Levels]] |
Revision as of 22:47, 17 June 2012
Beam Tech Level
Beam Tech levels are required for building the Beam Weapons That Will Be Placed upon your newly constructed or Super Refitted Ships. Each Beam Weapon has its own specific Beam Weapon Tech requirement for it to be built. a starbase must first achieve this Tech level in order to build that specific Beam Weapon.
Beam Tech Table
Tech Name Mass Damage Crew Kill Sweep MC Dur Trit Moly 1 Laser 1 3 10 1 1 0 1 0 1 X-Ray Laser 1 1 15 4 2 0 1 0 2 Plasma Bolt 2 10 3 9 5 2 1 0 3 Blaster 4 25 10 16 10 12 1 1 4 Positron Beam 3 29 9 25 12 12 1 5 5 Disruptor 4 20 30 36 13 12 1 1 6 Heavy Blaster 7 40 20 49 31 12 1 14 7 Phaser 5 35 30 64 35 12 1 30 8 Heavy Disruptor 7 35 50 81 36 17 1 37 10 Heavy Phaser 6 45 35 100 54 12 1 55