Beams: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
Protomatter (talk | contribs) mNo edit summary |
Protomatter (talk | contribs) No edit summary |
||
Line 134: | Line 134: | ||
* Heavy Blasters do almost as much damage as Heavy Phasers for much less price. | * Heavy Blasters do almost as much damage as Heavy Phasers for much less price. | ||
[[category:Starship Components]] | [[category:Starship Components]] | ||
[[category:Weapons]] |
Revision as of 09:05, 17 June 2012
Beams
"Beams" are directed energy weapons that can be mounted onto the hulls of various ships. They have three properties:
- "crew kill" value determines the number of crew the beam will kill if the shields of the target ship are down,
- "Damage" value determines the damage that the particular beam will do to the hull or shield of a ship,
- "Mine sweep" value determines the number of mines that the beam will destroy if the ship is set to Minesweep as the primary mission. It is the square of the beam's position.
Tech | Name | Mass | Damage | Crew Kill | Mine Sweeping | MC | Dur | Trit | Moly |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | 3 | 10 | 1 | 1 | 0 | 1 | 0 |
1 | X-Ray Laser | 1 | 1 | 15 | 4 | 2 | 0 | 1 | 0 |
2 | Plasma Bolt | 2 | 10 | 3 | 9 | 5 | 2 | 1 | 0 |
3 | Blaster | 4 | 25 | 10 | 16 | 10 | 12 | 1 | 1 |
4 | Positron Beam | 3 | 29 | 9 | 25 | 12 | 12 | 1 | 5 |
5 | Disruptor | 4 | 20 | 30 | 36 | 13 | 12 | 1 | 1 |
6 | Heavy Blaster | 7 | 40 | 20 | 49 | 31 | 12 | 1 | 14 |
7 | Phaser | 5 | 35 | 30 | 64 | 35 | 12 | 1 | 30 |
8 | Heavy Disruptor | 7 | 35 | 50 | 81 | 36 | 17 | 1 | 37 |
10 | Heavy Phaser | 6 | 45 | 35 | 100 | 54 | 12 | 1 | 55 |
Notes
- Heavy Blasters do almost as much damage as Heavy Phasers for much less price.