Neutronic Fuel Carrier: Difference between revisions
mNo edit summary |
(Added combat notes) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Ship | {{Ship | ||
|ShipName=Neutronic Fuel Carrier |Races=All races except the Solar Federation, the Cyborg and the Robots | |ShipName=Neutronic Fuel Carrier | ||
|Comments=The Neutronic Fuel Carrier is purely made for fuel transportation. It often is used to provide supply lines with Neutronium or accompanies | |Races=All races except the [[The Solar Federation|Feds]], the [[The Cyborg|Cyborg]] and the [[The Robotic Imperium|Robots]] | ||
|Comments=The Neutronic Fuel Carrier is purely made for fuel transportation. It often is used to provide supply lines with Neutronium or accompanies battlegroups on attacks. Due to its very low hull mass it is endangered by Ion Storm above Class 4, but can travel infinite distances when empty. | |||
The very light hull mass also makes it a superb money carrier. | The very light hull mass also makes it a superb money carrier. | ||
|Notes= = | |Notes= | ||
=== Range (ly) === | |||
*Full: Infinite, cargo (fuel) will be used up after about 3200ly | |||
*Empty: Infinite | |||
* | === Fuel consumption per lightyear === | ||
*Full, first turn: 0,98kt | |||
*Empty: 0,00kt | |||
=== Combat notes === | |||
Any weapon (except a singular [[Beams|X-Ray Laser]]) will destroy the Neutron Fuel Carrier, except when under the control of [[The Solar Federation]], where upon only a Mark IV [[Torpedo]] (or greater) is guaranteed to destroy it. | |||
=== Additional notes === | |||
Ranges and fuel consumption are taken from a Neutronic Fuel Carrier equipped with Transwarp Drives. | Ranges and fuel consumption are taken from a Neutronic Fuel Carrier equipped with Transwarp Drives. | ||
Since the test object was too close to the starmap's borders, the "full" range could only be estimated. | Since the test object was too close to the starmap's borders, the "full" range could only be estimated. | ||
|Addons= | |Addons= | ||
=== [[Stellar Cartography]] === | === [[Stellar Cartography]] === | ||
* | * {{WeakArmor|Neutronic Fuel Carrier}} | ||
}} | }} | ||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 18:48, 14 June 2012
Comments
The Neutronic Fuel Carrier is purely made for fuel transportation. It often is used to provide supply lines with Neutronium or accompanies battlegroups on attacks. Due to its very low hull mass it is endangered by Ion Storm above Class 4, but can travel infinite distances when empty.
The very light hull mass also makes it a superb money carrier.
Built by
All races except the Feds, the Cyborg and the Robots
Hull specs
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Notes
Range (ly)
- Full: Infinite, cargo (fuel) will be used up after about 3200ly
- Empty: Infinite
Fuel consumption per lightyear
- Full, first turn: 0,98kt
- Empty: 0,00kt
Combat notes
Any weapon (except a singular X-Ray Laser) will destroy the Neutron Fuel Carrier, except when under the control of The Solar Federation, where upon only a Mark IV Torpedo (or greater) is guaranteed to destroy it.
Additional notes
Ranges and fuel consumption are taken from a Neutronic Fuel Carrier equipped with Transwarp Drives. Since the test object was too close to the starmap's borders, the "full" range could only be estimated.
Addons
Stellar Cartography
- The Neutronic Fuel Carrier's weak armor prohibits it from entering debris disks.