Template:ShipLineByName: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 115: | Line 115: | ||
</td> | </td> | ||
<noinclude>Beams</noinclude> | |||
<td align="right" width="32"> | <td align="right" width="32"> | ||
{{#switch: {{{name|Outrider Class Scout | {{#switch: {{{name|Outrider Class Scout | ||
| Annihilation Class Battleship = 10 | | Annihilation Class Battleship = 10 | ||
| Bloodfang Class Carrier = 7 | | Bloodfang Class Carrier = 7 | ||
Line 126: | Line 127: | ||
| Nova Class Super-dreadnought = 10 | | Nova Class Super-dreadnought = 10 | ||
| Rush Class Heavy Carrier = 5 | | Rush Class Heavy Carrier = 5 | ||
| Super Transport Freighter = | | Super Transport Freighter = 0 | ||
| T-Rex Class Battleship = 10 | | T-Rex Class Battleship = 10 | ||
| Victorious Class Battleship = 10 | | Victorious Class Battleship = 10 | ||
Line 138: | Line 139: | ||
| Ru25 Gunboat = 4 | | Ru25 Gunboat = 4 | ||
| Serpent Class Escort = 2 | | Serpent Class Escort = 2 | ||
| Small Deep Space Freighter = | | Small Deep Space Freighter = 0 | ||
| Swift Heart Class Scout = 2 | | Swift Heart Class Scout = 2 | ||
| Taurus Class Scout = 2 | | Taurus Class Scout = 2 | ||
Line 157: | Line 158: | ||
| Deep Space Scout = 4 | | Deep Space Scout = 4 | ||
| Dwarfstar Class Transport = 6 | | Dwarfstar Class Transport = 6 | ||
| Medium Deep Space Freighter = | | Medium Deep Space Freighter = 0 | ||
| Moscow Class Star Escort = 4 | | Moscow Class Star Escort = 4 | ||
| Neutronic Fuel Carrier = | | Neutronic Fuel Carrier = 0 | ||
| Pawn Class Baseship = 2 | | Pawn Class Baseship = 2 | ||
| Q Tanker = | | Q Tanker = 0 | ||
| Reptile Class Destroyer = 4 | | Reptile Class Destroyer = 4 | ||
| Ruby Class Light Cruiser = 4 | | Ruby Class Light Cruiser = 4 | ||
Line 196: | Line 197: | ||
| Gemini Class Transport = 4 | | Gemini Class Transport = 4 | ||
| Instrumentality Class Baseship = 4 | | Instrumentality Class Baseship = 4 | ||
| Large Deep Space Freighter = | | Large Deep Space Freighter = 0 | ||
| Nebula Class Cruiser = 4 | | Nebula Class Cruiser = 4 | ||
| Patriot Class Light Carrier = 2 | | Patriot Class Light Carrier = 2 | ||
Line 223: | Line 224: | ||
| Thor Class Frigate = 1 | | Thor Class Frigate = 1 | ||
}} | }} | ||
</td> | </td> | ||
<noinclude>Torps</noinclude> | |||
<td align="right" width="32"> | <td align="right" width="32"> | ||
{{#switch: {{{name|Outrider Class Scout | {{#switch: {{{name|Outrider Class Scout | ||
| Annihilation Class Battleship = 10 | | Annihilation Class Battleship = 10 | ||
| Bloodfang Class Carrier = | | Bloodfang Class Carrier = 0 | ||
| Crystal Thunder Class Carrier = | | Crystal Thunder Class Carrier = 0 | ||
| Dark Wing Class Battleship = 8 | | Dark Wing Class Battleship = 8 | ||
| Golem Class Baseship = | | Golem Class Baseship = 0 | ||
| Gorbie Class Battlecarrier = | | Gorbie Class Battlecarrier = 0 | ||
| Merlin Class Alchemy Ship = | | Merlin Class Alchemy Ship = 0 | ||
| Nova Class Super-dreadnought = 10 | | Nova Class Super-dreadnought = 10 | ||
| Rush Class Heavy Carrier = | | Rush Class Heavy Carrier = 0 | ||
| Super Transport Freighter = | | Super Transport Freighter = 0 | ||
| T-Rex Class Battleship = 5 | | T-Rex Class Battleship = 5 | ||
| Victorious Class Battleship = 6 | | Victorious Class Battleship = 6 | ||
| Virgo Class Battlestar = | | Virgo Class Battlestar = 0 | ||
| B200 Class Probe = | | B200 Class Probe = 0 | ||
| Br4 Class Gunship = | | Br4 Class Gunship = 0 | ||
| Cygnus Class Destroyer = 4 | | Cygnus Class Destroyer = 4 | ||
| Mig Class Scout = | | Mig Class Scout = 0 | ||
| Outrider Class Scout = | | Outrider Class Scout = 0 | ||
| Pl21 Probe = | | Pl21 Probe = 0 | ||
| Ru25 Gunboat = | | Ru25 Gunboat = 0 | ||
| Serpent Class Escort = | | Serpent Class Escort = 0 | ||
| Small Deep Space Freighter = | | Small Deep Space Freighter = 0 | ||
| Swift Heart Class Scout = | | Swift Heart Class Scout = 0 | ||
| Taurus Class Scout = | | Taurus Class Scout = 0 | ||
| Watcher Class Scout = | | Watcher Class Scout = 0 | ||
| B41 Explorer = | | B41 Explorer = 0 | ||
| Cat's Paw Class Destroyer = 2 | | Cat's Paw Class Destroyer = 2 | ||
| D7a Painmaker Class Cruiser = | | D7a Painmaker Class Cruiser = 0 | ||
| Falcon Class Escort = | | Falcon Class Escort = 0 | ||
| H-ross Class Light Carrier = | | H-ross Class Light Carrier = 0 | ||
| Iron Slave Class Baseship = | | Iron Slave Class Baseship = 0 | ||
| Little Joe Class Escort = | | Little Joe Class Escort = 0 | ||
| Little Pest Class Escort = | | Little Pest Class Escort = 0 | ||
| Nocturne Class Destroyer = 2 | | Nocturne Class Destroyer = 2 | ||
| Opal Class Torpedo Boat = 1 | | Opal Class Torpedo Boat = 1 | ||
| Bohemian Class Survey Ship = | | Bohemian Class Survey Ship = 0 | ||
| Br5 Kaye Class Torpedo Boat = 1 | | Br5 Kaye Class Torpedo Boat = 1 | ||
| Bright Heart Class Destroyer = 4 | | Bright Heart Class Destroyer = 4 | ||
| Deep Space Scout = | | Deep Space Scout = 0 | ||
| Dwarfstar Class Transport = | | Dwarfstar Class Transport = 0 | ||
| Medium Deep Space Freighter = | | Medium Deep Space Freighter = 0 | ||
| Moscow Class Star Escort = | | Moscow Class Star Escort = 0 | ||
| Neutronic Fuel Carrier = | | Neutronic Fuel Carrier = 0 | ||
| Pawn Class Baseship = | | Pawn Class Baseship = 0 | ||
| Q Tanker = | | Q Tanker = 0 | ||
| Reptile Class Destroyer = | | Reptile Class Destroyer = 0 | ||
| Ruby Class Light Cruiser = 2 | | Ruby Class Light Cruiser = 2 | ||
| Topez Class Gunboat = | | Topez Class Gunboat = 0 | ||
| White Falcon Class Cruiser = 1 | | White Falcon Class Cruiser = 1 | ||
| Armored Transport = | | Armored Transport = 0 | ||
| Cobol Class Research Cruiser = 2 | | Cobol Class Research Cruiser = 2 | ||
| Cybernaut Class Baseship = | | Cybernaut Class Baseship = 0 | ||
| D7 Coldpain Class Cruiser = 2 | | D7 Coldpain Class Cruiser = 2 | ||
| Eros Class Research Vessel = | | Eros Class Research Vessel = 0 | ||
| Gaurdian Class Destroyer = 6 | | Gaurdian Class Destroyer = 6 | ||
| Lizard Class Cruiser = 3 | | Lizard Class Cruiser = 3 | ||
| Small Transport = | | Small Transport = 0 | ||
| Super Star Frigate = 3 | | Super Star Frigate = 3 | ||
| Aries Class Transport = | | Aries Class Transport = 0 | ||
| B222 Destroyer = | | B222 Destroyer = 0 | ||
| D3 Thorn Class Destroyer = 4 | | D3 Thorn Class Destroyer = 4 | ||
| Fearless Wing Cruiser = 1 | | Fearless Wing Cruiser = 1 | ||
Line 295: | Line 296: | ||
| Quietus Class Cruiser = 1 | | Quietus Class Cruiser = 1 | ||
| Sage Class Frigate = 2 | | Sage Class Frigate = 2 | ||
| Sagittarius Class Transport = | | Sagittarius Class Transport = 0 | ||
| Skyfire Class Cruiser = 2 | | Skyfire Class Cruiser = 2 | ||
| Sky Garnet Class Destroyer = 1 | | Sky Garnet Class Destroyer = 1 | ||
| Super Star Carrier = | | Super Star Carrier = 0 | ||
| Vendetta Class Frigate = 4 | | Vendetta Class Frigate = 4 | ||
| Banshee Class Destroyer = 2 | | Banshee Class Destroyer = 2 | ||
| D19b Nefarious Class Destroyer = | | D19b Nefarious Class Destroyer = 0 | ||
| Deth Specula Class Frigate = 4 | | Deth Specula Class Frigate = 4 | ||
| Emerald Class Battlecruiser = 3 | | Emerald Class Battlecruiser = 3 | ||
| Firecloud Class Cruiser = 2 | | Firecloud Class Cruiser = 2 | ||
| Gemini Class Transport = | | Gemini Class Transport = 0 | ||
| Instrumentality Class Baseship = | | Instrumentality Class Baseship = 0 | ||
| Large Deep Space Freighter = | | Large Deep Space Freighter = 0 | ||
| Nebula Class Cruiser = 4 | | Nebula Class Cruiser = 4 | ||
| Patriot Class Light Carrier = | | Patriot Class Light Carrier = 0 | ||
| Scorpius Class Light Carrier = | | Scorpius Class Light Carrier = 0 | ||
| Super Star Destroyer = | | Super Star Destroyer = 0 | ||
| Tranquility Class Cruiser = 2 | | Tranquility Class Cruiser = 2 | ||
| Valiant Wind Class Carrier = | | Valiant Wind Class Carrier = 0 | ||
| Brynhild Class Escort = | | Brynhild Class Escort = 0 | ||
| Resolute Class Battlecruiser = 3 | | Resolute Class Battlecruiser = 3 | ||
| Saurian Class Light Cruiser = 2 | | Saurian Class Light Cruiser = 2 | ||
Line 321: | Line 322: | ||
| Missouri Class Battleship = 6 | | Missouri Class Battleship = 6 | ||
| Onyx Class Frigate = 1 | | Onyx Class Frigate = 1 | ||
| Red Wind Class Carrier = | | Red Wind Class Carrier = 0 | ||
| Saber Class Frigate = | | Saber Class Frigate = 0 | ||
| Automa Class Baseship = | | Automa Class Baseship = 0 | ||
| Biocide Class Carrier = | | Biocide Class Carrier = 0 | ||
| Diamond Flame Class Battleship = 6 | | Diamond Flame Class Battleship = 6 | ||
| Diplomacy Class Cruiser = 6 | | Diplomacy Class Cruiser = 6 | ||
| Iron Lady Class Frigate = 2 | | Iron Lady Class Frigate = 2 | ||
| Kittyhawk Class Carrier = | | Kittyhawk Class Carrier = 0 | ||
| Madonnzila Class Carrier = | | Madonnzila Class Carrier = 0 | ||
| Neutronic Refinery Ship = | | Neutronic Refinery Ship = 0 | ||
| Super Star Cruiser = | | Super Star Cruiser = 0 | ||
| Thor Class Frigate = 8 | | Thor Class Frigate = 8 | ||
}} | }} | ||
/ | / | ||
{{#switch: {{{name|Outrider Class Scout | {{#switch: {{{name|Outrider Class Scout | ||
| Annihilation Class Battleship = | | Annihilation Class Battleship = 0 | ||
| Bloodfang Class Carrier = 4 | | Bloodfang Class Carrier = 4 | ||
| Crystal Thunder Class Carrier = 8 | | Crystal Thunder Class Carrier = 8 | ||
| Dark Wing Class Battleship = | | Dark Wing Class Battleship = 0 | ||
| Golem Class Baseship = 10 | | Golem Class Baseship = 10 | ||
| Gorbie Class Battlecarrier = 10 | | Gorbie Class Battlecarrier = 10 | ||
| Merlin Class Alchemy Ship = | | Merlin Class Alchemy Ship = 0 | ||
| Nova Class Super-dreadnought = | | Nova Class Super-dreadnought = 0 | ||
| Rush Class Heavy Carrier = 10 | | Rush Class Heavy Carrier = 10 | ||
| Super Transport Freighter = | | Super Transport Freighter = 0 | ||
| T-Rex Class Battleship = | | T-Rex Class Battleship = 0 | ||
| Victorious Class Battleship = | | Victorious Class Battleship = 0 | ||
| Virgo Class Battlestar = 8 | | Virgo Class Battlestar = 8 | ||
| B200 Class Probe = | | B200 Class Probe = 0 | ||
| Br4 Class Gunship = | | Br4 Class Gunship = 0 | ||
| Cygnus Class Destroyer = | | Cygnus Class Destroyer = 0 | ||
| Mig Class Scout = | | Mig Class Scout = 0 | ||
| Outrider Class Scout = | | Outrider Class Scout = 0 | ||
| Pl21 Probe = | | Pl21 Probe = 0 | ||
| Ru25 Gunboat = | | Ru25 Gunboat = 0 | ||
| Serpent Class Escort = | | Serpent Class Escort = 0 | ||
| Small Deep Space Freighter = | | Small Deep Space Freighter = 0 | ||
| Swift Heart Class Scout = | | Swift Heart Class Scout = 0 | ||
| Taurus Class Scout = | | Taurus Class Scout = 0 | ||
| Watcher Class Scout = | | Watcher Class Scout = 0 | ||
| B41 Explorer = | | B41 Explorer = 0 | ||
| Cat's Paw Class Destroyer = | | Cat's Paw Class Destroyer = 0 | ||
| D7a Painmaker Class Cruiser = | | D7a Painmaker Class Cruiser = 0 | ||
| Falcon Class Escort = | | Falcon Class Escort = 0 | ||
| H-ross Class Light Carrier = 2 | | H-ross Class Light Carrier = 2 | ||
| Iron Slave Class Baseship = 2 | | Iron Slave Class Baseship = 2 | ||
| Little Joe Class Escort = | | Little Joe Class Escort = 0 | ||
| Little Pest Class Escort = | | Little Pest Class Escort = 0 | ||
| Nocturne Class Destroyer = | | Nocturne Class Destroyer = 0 | ||
| Opal Class Torpedo Boat = | | Opal Class Torpedo Boat = 0 | ||
| Bohemian Class Survey Ship = | | Bohemian Class Survey Ship = 0 | ||
| Br5 Kaye Class Torpedo Boat = | | Br5 Kaye Class Torpedo Boat = 0 | ||
| Bright Heart Class Destroyer = | | Bright Heart Class Destroyer = 0 | ||
| Deep Space Scout = | | Deep Space Scout = 0 | ||
| Dwarfstar Class Transport = | | Dwarfstar Class Transport = 0 | ||
| Medium Deep Space Freighter = | | Medium Deep Space Freighter = 0 | ||
| Moscow Class Star Escort = 2 | | Moscow Class Star Escort = 2 | ||
| Neutronic Fuel Carrier = | | Neutronic Fuel Carrier = 0 | ||
| Pawn Class Baseship = 2 | | Pawn Class Baseship = 2 | ||
| Q Tanker = 1 | | Q Tanker = 1 | ||
| Reptile Class Destroyer = | | Reptile Class Destroyer = 0 | ||
| Ruby Class Light Cruiser = | | Ruby Class Light Cruiser = 0 | ||
| Topez Class Gunboat = | | Topez Class Gunboat = 0 | ||
| White Falcon Class Cruiser = | | White Falcon Class Cruiser = 0 | ||
| Armored Transport = | | Armored Transport = 0 | ||
| Cobol Class Research Cruiser = | | Cobol Class Research Cruiser = 0 | ||
| Cybernaut Class Baseship = 5 | | Cybernaut Class Baseship = 5 | ||
| D7 Coldpain Class Cruiser = | | D7 Coldpain Class Cruiser = 0 | ||
| Eros Class Research Vessel = | | Eros Class Research Vessel = 0 | ||
| Gaurdian Class Destroyer = | | Gaurdian Class Destroyer = 0 | ||
| Lizard Class Cruiser = | | Lizard Class Cruiser = 0 | ||
| Small Transport = | | Small Transport = 0 | ||
| Super Star Frigate = | | Super Star Frigate = 0 | ||
| Aries Class Transport = | | Aries Class Transport = 0 | ||
| B222 Destroyer = | | B222 Destroyer = 0 | ||
| D3 Thorn Class Destroyer = | | D3 Thorn Class Destroyer = 0 | ||
| Fearless Wing Cruiser = | | Fearless Wing Cruiser = 0 | ||
| Ill Wind Class Battlecruiser = | | Ill Wind Class Battlecruiser = 0 | ||
| Lady Royale Class Cruiser = | | Lady Royale Class Cruiser = 0 | ||
| Meteor Class Blockade Runner = | | Meteor Class Blockade Runner = 0 | ||
| Quietus Class Cruiser = | | Quietus Class Cruiser = 0 | ||
| Sage Class Frigate = | | Sage Class Frigate = 0 | ||
| Sagittarius Class Transport = 1 | | Sagittarius Class Transport = 1 | ||
| Skyfire Class Cruiser = | | Skyfire Class Cruiser = 0 | ||
| Sky Garnet Class Destroyer = | | Sky Garnet Class Destroyer = 0 | ||
| Super Star Carrier = 4 | | Super Star Carrier = 4 | ||
| Vendetta Class Frigate = | | Vendetta Class Frigate = 0 | ||
| Banshee Class Destroyer = | | Banshee Class Destroyer = 0 | ||
| D19b Nefarious Class Destroyer = | | D19b Nefarious Class Destroyer = 0 | ||
| Deth Specula Class Frigate = | | Deth Specula Class Frigate = 0 | ||
| Emerald Class Battlecruiser = | | Emerald Class Battlecruiser = 0 | ||
| Firecloud Class Cruiser = | | Firecloud Class Cruiser = 0 | ||
| Gemini Class Transport = 1 | | Gemini Class Transport = 1 | ||
| Instrumentality Class Baseship = 7 | | Instrumentality Class Baseship = 7 | ||
| Large Deep Space Freighter = | | Large Deep Space Freighter = 0 | ||
| Nebula Class Cruiser = | | Nebula Class Cruiser = 0 | ||
| Patriot Class Light Carrier = 6 | | Patriot Class Light Carrier = 6 | ||
| Scorpius Class Light Carrier = 2 | | Scorpius Class Light Carrier = 2 | ||
| Super Star Destroyer = 3 | | Super Star Destroyer = 3 | ||
| Tranquility Class Cruiser = | | Tranquility Class Cruiser = 0 | ||
| Valiant Wind Class Carrier = 3 | | Valiant Wind Class Carrier = 3 | ||
| Brynhild Class Escort = | | Brynhild Class Escort = 0 | ||
| Resolute Class Battlecruiser = | | Resolute Class Battlecruiser = 0 | ||
| Saurian Class Light Cruiser = | | Saurian Class Light Cruiser = 0 | ||
| Arkham Class Frigate = | | Arkham Class Frigate = 0 | ||
| Loki Class Destroyer = | | Loki Class Destroyer = 0 | ||
| Missouri Class Battleship = | | Missouri Class Battleship = 0 | ||
| Onyx Class Frigate = | | Onyx Class Frigate = 0 | ||
| Red Wind Class Carrier = 2 | | Red Wind Class Carrier = 2 | ||
| Saber Class Frigate = | | Saber Class Frigate = 0 | ||
| Automa Class Baseship = 8 | | Automa Class Baseship = 8 | ||
| Biocide Class Carrier = 10 | | Biocide Class Carrier = 10 | ||
| Diamond Flame Class Battleship = | | Diamond Flame Class Battleship = 0 | ||
| Diplomacy Class Cruiser = | | Diplomacy Class Cruiser = 0 | ||
| Iron Lady Class Frigate = | | Iron Lady Class Frigate = 0 | ||
| Kittyhawk Class Carrier = 6 | | Kittyhawk Class Carrier = 6 | ||
| Madonnzila Class Carrier = 5 | | Madonnzila Class Carrier = 5 | ||
| Neutronic Refinery Ship = | | Neutronic Refinery Ship = 0 | ||
| Super Star Cruiser = 4 | | Super Star Cruiser = 4 | ||
| Thor Class Frigate = | | Thor Class Frigate = 0 | ||
}} | }} | ||
</td> | </td> |
Revision as of 02:19, 8 September 2011
Tech Level 1
Beams
{{#switch: {Template:Name
Torps
{{#switch: {Template:Name / {{#switch: {Template:Name