<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://vgaplanets.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Geognome</id>
	<title>VGA Planets Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://vgaplanets.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Geognome"/>
	<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Special:Contributions/Geognome"/>
	<updated>2026-06-17T08:17:32Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://vgaplanets.org/index.php?title=Tritanium&amp;diff=910</id>
		<title>Tritanium</title>
		<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Tritanium&amp;diff=910"/>
		<updated>2011-07-03T09:55:07Z</updated>

		<summary type="html">&lt;p&gt;Geognome: added page to fill a missing link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Tritanium is the mineral that is the primary structural component of ships and starbases. It is used  in every item built in the game other than starbase defenses construction.&lt;/div&gt;</summary>
		<author><name>Geognome</name></author>
	</entry>
	<entry>
		<id>https://vgaplanets.org/index.php?title=Duranium&amp;diff=909</id>
		<title>Duranium</title>
		<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Duranium&amp;diff=909"/>
		<updated>2011-07-03T09:47:58Z</updated>

		<summary type="html">&lt;p&gt;Geognome: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Duranium is a mineral primarily used to build the frame work of starships and components as well as starbases and fighters.&lt;br /&gt;
&lt;br /&gt;
Torpedoes need one unit for each torpedo constructed. Every ship&#039;s component other than the two smallest beam weapons uses a small amount of Duranium and every starship and fighter uses some. The largest ships can need hundreds of units in their structure.&lt;/div&gt;</summary>
		<author><name>Geognome</name></author>
	</entry>
	<entry>
		<id>https://vgaplanets.org/index.php?title=Duranium&amp;diff=908</id>
		<title>Duranium</title>
		<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Duranium&amp;diff=908"/>
		<updated>2011-07-03T09:46:32Z</updated>

		<summary type="html">&lt;p&gt;Geognome: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Duranium is a mineral primarily used to build the frame work of starships and components as well as starbases and fighters.&lt;br /&gt;
&lt;br /&gt;
Torpedoes need one unit for each torpedo constructed. Every [[ship components]] other than the two smallest beam weapons uses a small amount of Duranium and every starship and fighter uses some. The largest ships can need hundreds of units in their structure.&lt;/div&gt;</summary>
		<author><name>Geognome</name></author>
	</entry>
	<entry>
		<id>https://vgaplanets.org/index.php?title=Duranium&amp;diff=907</id>
		<title>Duranium</title>
		<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Duranium&amp;diff=907"/>
		<updated>2011-07-03T09:45:33Z</updated>

		<summary type="html">&lt;p&gt;Geognome: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Duranium is a mineral primarily used to build the frame work of starships and components as well as starbases and fighters.&lt;br /&gt;
&lt;br /&gt;
Torpedoes need one unit for each torpedo constructed. Every [[ship component]] other than the two smallest beam weapons uses a small amount of Duranium and every starship and fighter uses some. The largest ships can need hundreds of units in their structure.&lt;/div&gt;</summary>
		<author><name>Geognome</name></author>
	</entry>
	<entry>
		<id>https://vgaplanets.org/index.php?title=Duranium&amp;diff=906</id>
		<title>Duranium</title>
		<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Duranium&amp;diff=906"/>
		<updated>2011-07-03T09:44:18Z</updated>

		<summary type="html">&lt;p&gt;Geognome: added to fill a missing link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Duranium is a mineral primarily used to build the frame work of starships and components as well as starbases and fighters.&lt;br /&gt;
&lt;br /&gt;
Every component other than the two smallest beam weapons uses a small amount of Duranium and every starship anbd fighter uses some. The largest ships can need hundreds of units in their structure.&lt;/div&gt;</summary>
		<author><name>Geognome</name></author>
	</entry>
	<entry>
		<id>https://vgaplanets.org/index.php?title=Ship_Components&amp;diff=905</id>
		<title>Ship Components</title>
		<link rel="alternate" type="text/html" href="https://vgaplanets.org/index.php?title=Ship_Components&amp;diff=905"/>
		<updated>2011-07-03T09:26:01Z</updated>

		<summary type="html">&lt;p&gt;Geognome: added column for number of mines per torp&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Tables taken from Infolist v3.1 created by Eden Tan.&lt;br /&gt;
&lt;br /&gt;
== [[Engines]] ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Engine              Tech   Cost  Dur  Tri  Mol&lt;br /&gt;
------------------- ----   ----  ---  ---  ---&lt;br /&gt;
StarDrive 1           1      1    1    5    0&lt;br /&gt;
StarDrive 2           2      2    2    5    1&lt;br /&gt;
StarDrive 3           3      3    2    3    5&lt;br /&gt;
SuperStarDrive 4      4     10    3    3    7&lt;br /&gt;
Nova Drive 5          5     25    3    3    7&lt;br /&gt;
HeavyNova Drive 6     6     53    3    3   15&lt;br /&gt;
Quantam Drive 7       7    170    3    3   15&lt;br /&gt;
Hyper Drive 8         9    200   13    3   25&lt;br /&gt;
Transwarp Drive      10    300   16    3   35&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Fuel Usage (%)   Warp 1 Warp 2 Warp 3 Warp 4 Warp 5 Warp 6 Warp 7 Warp 8 Warp 9&lt;br /&gt;
---------------  ------ ------ ------ ------ ------ ------ ------ ------ ------&lt;br /&gt;
StarDrive 1      100.00 200.00 300.00 400.00 500.00 600.00 700.00 800.00 900.00&lt;br /&gt;
StarDrive 2      100.00 107.50 300.00 400.00 500.00 600.00 700.00 800.00 900.00&lt;br /&gt;
StarDrive 3      100.00 106.25 107.78 337.50 500.00 600.00 700.00 800.00 900.00&lt;br /&gt;
SuperStarDrv 4   100.00 103.75 104.44 106.25 300.00 322.22 495.92 487.50 900.00&lt;br /&gt;
Nova Drive 5     100.00 103.75 104.44 106.25 104.00 291.67 291.84 366.41 900.00&lt;br /&gt;
HeavyNova Drv 6  100.00 103.75 104.44 106.25 104.00 103.69 251.02 335.16 900.00&lt;br /&gt;
Quantam Drive 7  100.00 103.75 104.44 106.25 104.00 103.69 108.16 303.91 529.63&lt;br /&gt;
Hyper Drive 8    100.00 100.00 100.00 100.00 100.00 100.00 102.04 109.38 529.63&lt;br /&gt;
Transwarp Drive  100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Notes:&lt;br /&gt;
*Fuel usage formula is approximate with about a +/-5KT error&lt;br /&gt;
*The units are per 1/100,000 of a KT per LY, i.e. 100 corresponds to .001 KT-fuel/KT-mass/LY&lt;br /&gt;
*A 200 KT ship going 20 LY at Warp 8 with Nova Drive 5 engines would take about 15 KT of fuel (.0036641*200*20)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Beam Weapons ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Beam Weapon         Tech   Cost  Dur  Tri  Mol  Mass  Kill  Expl&lt;br /&gt;
------------------- ----   ----  ---  ---  ---  ----  ----  ----&lt;br /&gt;
Laser                 1      1    0    1    0     1    10     3&lt;br /&gt;
X-Ray Laser           1      2    0    1    0     1    15     1&lt;br /&gt;
Plasma Bolt           2      5    2    1    0     2     3    10&lt;br /&gt;
Blaster               3     10   12    1    1     4    10    25&lt;br /&gt;
Positron Beam         4     12   12    1    5     3     9    29&lt;br /&gt;
Disruptor             5     13   12    1    1     4    30    20&lt;br /&gt;
Heavy Blaster         6     31   12    1   14     7    20    40&lt;br /&gt;
Phaser                7     35   12    1   30     5    30    35&lt;br /&gt;
Heavy Disruptor       8     36   17    1   37     7    50    35&lt;br /&gt;
Heavy Phaser         10     54   12    1   55     6    35    45&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Launchers/Torpedoes ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Launcher/Torpedo    Tech   Cost  Dur  Tri  Mol  Mass  Kill  Expl  Mines laid&lt;br /&gt;
------------------- ----   ----  ---  ---  ---  ----  ----  ----  ----&lt;br /&gt;
Mark 1 Photon         1      1    1    1    0     2    --    -- &lt;br /&gt;
                             1    1    1    1     1     4     5     1&lt;br /&gt;
Proton Torpedo        2      4    0    1    0     2    --    -- &lt;br /&gt;
                             2    1    1    1     1     6     8     4&lt;br /&gt;
Mark 2 Photon         3      4    4    1    0     2    --    -- &lt;br /&gt;
                             5    1    1    1     1     3    10     9&lt;br /&gt;
Gamma Bomb            3      6    3    1    1     4    --    -- &lt;br /&gt;
                            10    1    1    1     1    15     2    16&lt;br /&gt;
Mark 3 Photon         4      5    1    1    5     2    --    -- &lt;br /&gt;
                            12    1    1    1     1     9    15    25&lt;br /&gt;
Mark 4 Photon         5     20    4    1    1     2    --    -- &lt;br /&gt;
                            13    1    1    1     1    13    30    36&lt;br /&gt;
Mark 5 Photon         6     57    7    1   14     3    --    -- &lt;br /&gt;
                            31    1    1    1     1    17    35    49&lt;br /&gt;
Mark 6 Photon         7    100    2    1    7     2    --    -- &lt;br /&gt;
                            35    1    1    1     1    23    40    64&lt;br /&gt;
Mark 7 Photon         8    120    3    1    8     3    --    -- &lt;br /&gt;
                            36    1    1    1     1    25    48    81&lt;br /&gt;
Mark 8 Photon        10    190    1    1    9     3    --    -- &lt;br /&gt;
                            54    1    1    1     1    35    55   100&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Geognome</name></author>
	</entry>
</feed>