Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Added Heavy Deep Space Freighter)
(fixed Tantrum mass to 25 (not 10).)
 
(2 intermediate revisions by the same user not shown)
Line 162: Line 162:
  | Vendetta Stealth Class Frigate = {{ShipLineSummary|name=Vendetta Stealth Class Frigate|tech=5|beams=4|torps=4|engines=1|mc=90|dur=12|trit=23|moly=37|mass=100|cargo=30|fuel=140|crew=99|special=[[Cl]]|adv=5}}
  | Vendetta Stealth Class Frigate = {{ShipLineSummary|name=Vendetta Stealth Class Frigate|tech=5|beams=4|torps=4|engines=1|mc=90|dur=12|trit=23|moly=37|mass=100|cargo=30|fuel=140|crew=99|special=[[Cl]]|adv=5}}
  | Deth Specula Heavy Frigate = {{ShipLineSummary|name=Deth Specula Heavy Frigate|tech=6|beams=4|torps=6|engines=2|mc=280|dur=30|trit=50|moly=89|mass=183|cargo=50|fuel=205|crew=240|special=[[RS]], [[Adv. C]]|adv=30}}
  | Deth Specula Heavy Frigate = {{ShipLineSummary|name=Deth Specula Heavy Frigate|tech=6|beams=4|torps=6|engines=2|mc=280|dur=30|trit=50|moly=89|mass=183|cargo=50|fuel=205|crew=240|special=[[RS]], [[Adv. C]]|adv=30}}
  | Chameleon Class Freighter = {{ShipLineSummary|name=Chameleon Class Freighter|tech=8|engines=2|mc=260|dur=23|trit=21|moly=65|mass=121|cargo=960|fuel=510|crew=85|special=[[Cham]]|adv=5}}
  | Chameleon Class Freighter = {{ShipLineSummary|name=Chameleon Class Freighter|tech=8|engines=2|mc=160|dur=23|trit=21|moly=65|mass=121|cargo=960|fuel=510|crew=85|special=[[Cham]]|adv=5}}
  | Madonnzila Class Carrier (C) = {{ShipLineSummary|name=Madonnzila Class Carrier (C)|tech=9|beams=4|fighters=5|engines=2|mc=420|dur=110|trit=123|moly=90|mass=331|cargo=150|fuel=290|crew=910|special=[[Cham]]|adv=15}}
  | Madonnzila Class Carrier (C) = {{ShipLineSummary|name=Madonnzila Class Carrier (C)|tech=9|beams=4|fighters=5|engines=2|mc=420|dur=110|trit=123|moly=90|mass=331|cargo=150|fuel=290|crew=910|special=[[Cham]]|adv=15}}
  | T-Rex Class Battleship (C) = {{ShipLineSummary|name=T-Rex Class Battleship (C)|tech=10|beams=10|torps=5|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810|special=[[Cham]]|adv=25}}
  | T-Rex Class Battleship (C) = {{ShipLineSummary|name=T-Rex Class Battleship (C)|tech=10|beams=10|torps=5|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810|special=[[Cham]]|adv=25}}
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=10|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=25|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Zilla Class Battlecarrier = {{ShipLineSummary|name=Zilla Class Battlecarrier|tech=10|beams=10|fighters=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
  | Zilla Class Battlecarrier = {{ShipLineSummary|name=Zilla Class Battlecarrier|tech=10|beams=10|fighters=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
Line 182: Line 182:
  | Smugglers Falcon = {{ShipLineSummary|name=Smugglers Falcon|tech=4|beams=2|engines=1|mc=50|dur=15|trit=15|moly=60|mass=35|cargo=60|fuel=120|crew=1|special=[[Hyp]], [[Blink]]|adv=50}}
  | Smugglers Falcon = {{ShipLineSummary|name=Smugglers Falcon|tech=4|beams=2|engines=1|mc=50|dur=15|trit=15|moly=60|mass=35|cargo=60|fuel=120|crew=1|special=[[Hyp]], [[Blink]]|adv=50}}
  | Heavy Deep Space Freighter= {{ShipLineSummary|name=Heavy Deep Space Freighter|tech=4|engines=2|mc=100|dur=25|trit=25|moly=8|mass=105|cargo=600|fuel=350|crew=102|adv=5}}
  | Heavy Deep Space Freighter= {{ShipLineSummary|name=Heavy Deep Space Freighter|tech=4|engines=2|mc=100|dur=25|trit=25|moly=8|mass=105|cargo=600|fuel=350|crew=102|adv=5}}
| Deep Watcher = {{ShipLineSummary|name=Deep Watcher|tech=1|beams=2|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86|adv=10}}


}}</includeonly><noinclude>
}}</includeonly><noinclude>

Latest revision as of 08:47, 3 April 2024

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}