Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{ShipTableHeader}}</noinclude>
<noinclude>{{ShipTableHeader}}</noinclude>{{#switch: {{{name}}}
 
{{#switch: {{{name|Outrider Class Scout}}}
  | Outrider Class Scout = {{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180}}
  | Outrider Class Scout = {{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180}}
  | Nocturne Class Destroyer = {{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190}}
  | Nocturne Class Destroyer = {{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190}}
Line 125: Line 123:
  | D3 Thorn Class Frigate = {{ShipLineSummary|name=D3 Thorn Class Frigate|tech=5|beams=3|torps=5|engines=1|mc=110|dur=32|trit=43|moly=25|mass=110|cargo=40|fuel=180|crew=222|special=[[RS]], [[Cl]]|adv=10}}
  | D3 Thorn Class Frigate = {{ShipLineSummary|name=D3 Thorn Class Frigate|tech=5|beams=3|torps=5|engines=1|mc=110|dur=32|trit=43|moly=25|mass=110|cargo=40|fuel=180|crew=222|special=[[RS]], [[Cl]]|adv=10}}
  | D19c Nefarious Class Destroyer = {{ShipLineSummary|name=D19c Nefarious Class Destroyer|tech=6|beams=7|engines=1|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265|special=[[GD]], [[RS]]|adv=40}}
  | D19c Nefarious Class Destroyer = {{ShipLineSummary|name=D19c Nefarious Class Destroyer|tech=6|beams=7|engines=1|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265|special=[[GD]], [[RS]]|adv=40}}
  | Little Pest Light Escort = {{ShipLineSummary|name=Little Pest Light Escort|tech=2|beams=6|engines=1|mc=50|dur=6|trit=14|moly=22|mass=55|cargo=30|fuel=180|crew=115|special=[[RS]]}}
  | Little Pest Light Escort = {{ShipLineSummary|name=Little Pest Light Escort|tech=2|beams=6|engines=1|mc=50|dur=6|trit=14|moly=22|mass=55|cargo=30|fuel=180|crew=115}}
  | Saber Class Shield Generator = {{ShipLineSummary|name=Saber Class Shield Generator|tech=8|beams=10|engines=2|mc=330|dur=50|trit=77|moly=95|mass=173|cargo=25|fuel=150|crew=420|special=[[SG]], [[GD]], [[RS]]|adv=60}}
  | Saber Class Shield Generator = {{ShipLineSummary|name=Saber Class Shield Generator|tech=8|beams=10|engines=2|mc=330|dur=50|trit=77|moly=95|mass=173|cargo=25|fuel=150|crew=420|special=[[SG]], [[GD]], [[RS]]|adv=60}}
  | Dwarfstar II Class Transport = {{ShipLineSummary|name=Dwarfstar II Class Transport|tech=3|beams=6|engines=2|mc=180|dur=32|trit=43|moly=15|mass=110|cargo=320|fuel=270|crew=122|special=[[Cl]]|adv=10}}
  | Dwarfstar II Class Transport = {{ShipLineSummary|name=Dwarfstar II Class Transport|tech=3|beams=6|engines=2|mc=180|dur=32|trit=43|moly=15|mass=110|cargo=320|fuel=270|crew=122|special=[[Cl]]|adv=10}}
Line 169: Line 167:
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=10|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=10|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Godzilla Class Battlecarrier = {{ShipLineSummary|name=Godzilla Class Battlecarrier|tech=10|beams=10|bays=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
  | Zilla Class Battlecarrier = {{ShipLineSummary|name=Zilla Class Battlecarrier|tech=10|beams=10|fighters=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
}}
}}<noinclude>
 
<noinclude>
{{ShipTableEnd}}
{{ShipTableEnd}}
==Template Syntax:==
==Template Syntax:==

Revision as of 13:59, 11 June 2016

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}