Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 169: Line 169:
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=10|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=10|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Godzilla Class Battlecarrier = {{ShipLineSummary|name=Godzilla Class Battlecarrier|tech=10|beams=10|bays=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
  | Godzilla Class Battlecarrier = {{ShipLineSummary|name=Godzilla Class Battlecarrier|tech=10|beams=10|fighters=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
}}
}}



Revision as of 05:41, 14 September 2014

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv


Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0


Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}