Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Reflect updated Campaign changes)
m (Undocumented Valiant Wind Storm change)
Line 155: Line 155:
  | Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|adv=15}}
  | Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|adv=15}}
  | Saurian Class Heavy Frigate = {{ShipLineSummary|name=Saurian Class Heavy Frigate|tech=7|beams=9|torps=3|engines=2|mc=105|dur=32|trit=67|moly=43|mass=190|cargo=90|fuel=260|crew=336|special=[[Cl]]|adv=20}}
  | Saurian Class Heavy Frigate = {{ShipLineSummary|name=Saurian Class Heavy Frigate|tech=7|beams=9|torps=3|engines=2|mc=105|dur=32|trit=67|moly=43|mass=190|cargo=90|fuel=260|crew=336|special=[[Cl]]|adv=20}}
  | Valiant Wind Storm-Carrier = {{ShipLineSummary|name=Valiant Wind Storm-Carrier|tech=6|beams=7|fighters=3|engines=2|mc=240|dur=32|trit=41|moly=73|mass=180|cargo=40|fuel=190|crew=322}}
  | Valiant Wind Storm-Carrier = {{ShipLineSummary|name=Valiant Wind Storm-Carrier|tech=6|beams=7|fighters=3|engines=2|mc=160|dur=22|trit=31|moly=53|mass=180|cargo=40|fuel=190|crew=322|adv=5}}
  | Deth Specula Stealth = {{ShipLineSummary|name=Deth Specula Stealth|tech=6|beams=6|torps=4|engines=2|mc=280|dur=30|trit=50|moly=89|mass=153|cargo=50|fuel=180|crew=240|special=[[RI]], [[RS]], [[Cl]]|adv=40}}
  | Deth Specula Stealth = {{ShipLineSummary|name=Deth Specula Stealth|tech=6|beams=6|torps=4|engines=2|mc=280|dur=30|trit=50|moly=89|mass=153|cargo=50|fuel=180|crew=240|special=[[RI]], [[RS]], [[Cl]]|adv=40}}
  | D3 Thorn Class Cruiser = {{ShipLineSummary|name=D3 Thorn Class Cruiser|tech=5|beams=3|torps=5|engines=1|mc=175|dur=64|trit=51|moly=63|mass=130|cargo=130|fuel=250|crew=222|special=[[RS]], [[Cl]]|adv=20}}
  | D3 Thorn Class Cruiser = {{ShipLineSummary|name=D3 Thorn Class Cruiser|tech=5|beams=3|torps=5|engines=1|mc=175|dur=64|trit=51|moly=63|mass=130|cargo=130|fuel=250|crew=222|special=[[RS]], [[Cl]]|adv=20}}

Revision as of 16:03, 22 May 2014

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv


Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0


Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}