Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
m (Undo revision 2804 by ChallengeSpaceYard (Talk))
(Add Fed design upgrades)
Line 120: Line 120:
  | Super Star Carrier = {{ShipLineSummary|name=Super Star Carrier|tech=5|beams=6|torps=0|fighters=4|engines=2|mc=320|dur=42|trit=91|moly=143|mass=250|cargo=180|fuel=240|crew=352|special=}}
  | Super Star Carrier = {{ShipLineSummary|name=Super Star Carrier|tech=5|beams=6|torps=0|fighters=4|engines=2|mc=320|dur=42|trit=91|moly=143|mass=250|cargo=180|fuel=240|crew=352|special=}}
  | Vendetta Class Frigate = {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79|special=}}
  | Vendetta Class Frigate = {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79|special=}}
  | Banshee Class Destroyer = {{ShipLineSummary|name=Banshee Class Destroyer|tech=6|beams=4|torps=2|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=80|fuel=140|crew=336
  | Banshee Class Destroyer = {{ShipLineSummary|name=Banshee Class Destroyer|tech=6|beams=4|torps=2|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=80|fuel=140|crew=336|special=|addons=[[Stellar_Cartography#Star_Clusters|Radiation Shielding]]}}
  |special=
  |addons=[[Stellar_Cartography#Star_Clusters|Radiation Shielding]]
}}
  | D19b Nefarious Class Destroyer = {{ShipLineSummary|name=D19b Nefarious Class Destroyer|tech=6|beams=7|torps=0|fighters=0|engines=2|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265
  | D19b Nefarious Class Destroyer = {{ShipLineSummary|name=D19b Nefarious Class Destroyer|tech=6|beams=7|torps=0|fighters=0|engines=2|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265
   |special=[[Glory Device]]
   |special=[[Glory Device]]
Line 170: Line 167:
  | Super Star Cruiser = {{ShipLineSummary|name=Super Star Cruiser|tech=9|beams=8|torps=0|fighters=4|engines=2|mc=490|dur=42|trit=71|moly=122|mass=270|cargo=110|fuel=450|crew=578|special=}}
  | Super Star Cruiser = {{ShipLineSummary|name=Super Star Cruiser|tech=9|beams=8|torps=0|fighters=4|engines=2|mc=490|dur=42|trit=71|moly=122|mass=270|cargo=110|fuel=450|crew=578|special=}}
  | Thor Class Frigate = {{ShipLineSummary|name=Thor Class Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=35|trit=55|moly=89|mass=173|cargo=95|fuel=160|crew=370|special=}}
  | Thor Class Frigate = {{ShipLineSummary|name=Thor Class Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=35|trit=55|moly=89|mass=173|cargo=95|fuel=160|crew=370|special=}}
<!-- Begin design upgrades -->
| Arkham Class Cruiser = {{ShipLineSummary|name=Arkham Class Cruiser|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=160|cargo=90|fuel=250|crew=328|special=|addons=[[Campaign Upgrades|Campaign]] (10)}}
| Arkham Class Destroyer = {{ShipLineSummary|name=Arkham Class Destroyer|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=155|cargo=90|fuel=180|crew=328|special=|addons=[[Campaign Upgrades|Campaign]]}}
| Banshee B Class Destroyer = {{ShipLineSummary|name=Banshee B Class Destroyer|tech=6|beams=7|torps=1|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=70|fuel=140|crew=336|special=[[Star_Clusters|Radiation Shielding]]|addons=[[Campaign Upgrades|Campaign]]|addons=[[Campaign Upgrades|Campaign]]}}
| Diplomacy B Class Cruiser = {{ShipLineSummary|name=Diplomacy B Class Cruiser|tech=9|beams=6|torps=6|fighters=0|engines=2|mc=410|dur=35|trit=63|moly=89|mass=220|cargo=125|fuel=350|crew=328|special=|addons=[[Campaign Upgrades|Campaign]] (10)}}
| Outrider Class Transport = {{ShipLineSummary|name=Outrider Class Transport|tech=1|beams=1|torps=0|fighters=0|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=130|fuel=260|crew=180|special=|addons=[[Campaign Upgrades|Campaign]]}}
| Thor B Class Frigate = {{ShipLineSummary|name=Thor B Class Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=40|trit=60|moly=99|mass=233|cargo=95|fuel=210|crew=380|special=|addons=[[Campaign Upgrades|Campaign]] (5)}}
| Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|special=|addons=[[Campaign Upgrades|Campaign]] (15)}}
| Vendetta B Class Frigate = {{ShipLineSummary|name=Vendetta B Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=140|dur=12|trit=23|moly=47|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
| Vendetta C Class Frigate = {{ShipLineSummary|name=Vendetta C Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=90|dur=9|trit=17|moly=29|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
| Vendetta C Class Frigate = {{ShipLineSummary|name=Vendetta C Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=90|dur=9|trit=17|moly=29|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
| Wild Banshee Class Destroyer = {{ShipLineSummary|name=Wild Banshee Class Destroyer|tech=6|beams=10|torps=1|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=60|fuel=140|crew=336|special=[[Star_Clusters|Radiation Shielding]]|addons=[[Campaign Upgrades|Campaign ]] (10)}}
}}
}}



Revision as of 13:39, 14 September 2012

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv


Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 0


Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}