Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 16: Line 16:
  | Super Transport Freighter = {{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=0|torps=0|fighters=0|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202|special=}}
  | Super Transport Freighter = {{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=0|torps=0|fighters=0|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202|special=}}
  | T-Rex Class Battleship = {{ShipLineSummary|name=T-Rex Class Battleship|tech=10|beams=10|torps=5|fighters=0|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810|special=}}
  | T-Rex Class Battleship = {{ShipLineSummary|name=T-Rex Class Battleship|tech=10|beams=10|torps=5|fighters=0|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810|special=}}
  | Victorious Class Battleship = {{ShipLineSummary|name=Victorious Class Battleship|tech=10|beams=10|torps=6|fighters=0|engines=2|mc=410|dur=170|trit=193|moly=90|mass=451|cargo=130|fuel=290|crew=810|special=}}
  | Victorious Class Battleship = {{ShipLineSummary|name=Victorious Class Battleship|tech=10|beams=10|torps=6|fighters=0|engines=2|mc=410|dur=170|trit=193|moly=90|mass=451|cargo=130|fuel=290|crew=810
  |special=
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Virgo Class Battlestar = {{ShipLineSummary|name=Virgo Class Battlestar|tech=10|beams=10|torps=0|fighters=8|engines=8|mc=887|dur=142|trit=371|moly=142|mass=625|cargo=290|fuel=1550|crew=1858|special=}}
  | Virgo Class Battlestar = {{ShipLineSummary|name=Virgo Class Battlestar|tech=10|beams=10|torps=0|fighters=8|engines=8|mc=887|dur=142|trit=371|moly=142|mass=625|cargo=290|fuel=1550|crew=1858|special=}}
  | B200 Class Probe = {{ShipLineSummary|name=B200 Class Probe|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=30|dur=12|trit=17|moly=7|mass=30|cargo=15|fuel=80|crew=6|special=[[Hyperdrive]]}}
  | B200 Class Probe = {{ShipLineSummary|name=B200 Class Probe|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=30|dur=12|trit=17|moly=7|mass=30|cargo=15|fuel=80|crew=6|special=[[Hyperdrive]]}}
Line 27: Line 30:
  | Serpent Class Escort = {{ShipLineSummary|name=Serpent Class Escort|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=40|dur=15|trit=33|moly=5|mass=55|cargo=20|fuel=160|crew=35|special=}}
  | Serpent Class Escort = {{ShipLineSummary|name=Serpent Class Escort|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=40|dur=15|trit=33|moly=5|mass=55|cargo=20|fuel=160|crew=35|special=}}
  | Small Deep Space Freighter = {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=0|torps=0|fighters=0|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2|special=}}
  | Small Deep Space Freighter = {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=0|torps=0|fighters=0|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2|special=}}
  | Swift Heart Class Scout = {{ShipLineSummary|name=Swift Heart Class Scout|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=60|dur=6|trit=20|moly=5|mass=45|cargo=20|fuel=170|crew=126|special= [[Cloaking]]}}
  | Swift Heart Class Scout = {{ShipLineSummary|name=Swift Heart Class Scout|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=60|dur=6|trit=20|moly=5|mass=45|cargo=20|fuel=170|crew=126
  |special=[[Cloaking]]
  |addons=[[Nu_Terrain#Nebulas|Nebula Scanner]]
}}
  | Taurus Class Scout = {{ShipLineSummary|name=Taurus Class Scout|tech=1|beams=2|torps=0|fighters=0|engines=2|mc=50|dur=20|trit=40|moly=5|mass=95|cargo=140|fuel=590|crew=180|special=}}
  | Taurus Class Scout = {{ShipLineSummary|name=Taurus Class Scout|tech=1|beams=2|torps=0|fighters=0|engines=2|mc=50|dur=20|trit=40|moly=5|mass=95|cargo=140|fuel=590|crew=180|special=}}
  | Watcher Class Scout = {{ShipLineSummary|name=Watcher Class Scout|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86|special=}}
  | Watcher Class Scout = {{ShipLineSummary|name=Watcher Class Scout|tech=1|beams=2|torps=0|fighters=0|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86|special=}}
Line 34: Line 40:
}}
}}
  | Cat's Paw Class Destroyer = {{ShipLineSummary|name=Cat's Paw Class Destroyer|tech=2|beams=4|torps=2|fighters=0|engines=2|mc=120|dur=32|trit=61|moly=5|mass=120|cargo=300|fuel=300|crew=258|special=}}
  | Cat's Paw Class Destroyer = {{ShipLineSummary|name=Cat's Paw Class Destroyer|tech=2|beams=4|torps=2|fighters=0|engines=2|mc=120|dur=32|trit=61|moly=5|mass=120|cargo=300|fuel=300|crew=258|special=}}
  | D7a Painmaker Class Cruiser = {{ShipLineSummary|name=D7a Painmaker Class Cruiser|tech=2|beams=4|torps=0|fighters=0|engines=2|mc=90|dur=42|trit=81|moly=43|mass=170|cargo=120|fuel=230|crew=352|special=}}
  | D7a Painmaker Class Cruiser = {{ShipLineSummary|name=D7a Painmaker Class Cruiser|tech=2|beams=4|torps=0|fighters=0|engines=2|mc=90|dur=42|trit=81|moly=43|mass=170|cargo=120|fuel=230|crew=352|special=
  | Falcon Class Escort = {{ShipLineSummary|name=Falcon Class Escort|tech=2|beams=2|torps=0|fighters=0|engines=1|mc=50|dur=5|trit=5|moly=12|mass=30|cargo=120|fuel=150|crew=27|special=[[Hyperdrive]]}}
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Falcon Class Escort = {{ShipLineSummary|name=Falcon Class Escort|tech=2|beams=2|torps=0|fighters=0|engines=1|mc=50|dur=5|trit=5|moly=12|mass=30|cargo=120|fuel=150|crew=27
  |special=[[Hyperdrive]]
  |addons=[[Nu_Terrain#Debris_Disks|Hides in Debris Disks]]
}}
  | H-ross Class Light Carrier = {{ShipLineSummary|name=H-ross Class Light Carrier|tech=2|beams=2|torps=0|fighters=2|engines=2|mc=120|dur=42|trit=91|moly=53|mass=170|cargo=120|fuel=230|crew=352|special=}}
  | H-ross Class Light Carrier = {{ShipLineSummary|name=H-ross Class Light Carrier|tech=2|beams=2|torps=0|fighters=2|engines=2|mc=120|dur=42|trit=91|moly=53|mass=170|cargo=120|fuel=230|crew=352|special=}}
  | Iron Slave Class Baseship = {{ShipLineSummary|name=Iron Slave Class Baseship|tech=2|beams=1|torps=0|fighters=2|engines=1|mc=80|dur=22|trit=23|moly=10|mass=60|cargo=70|fuel=320|crew=258|special=}}
  | Iron Slave Class Baseship = {{ShipLineSummary|name=Iron Slave Class Baseship|tech=2|beams=1|torps=0|fighters=2|engines=1|mc=80|dur=22|trit=23|moly=10|mass=60|cargo=70|fuel=320|crew=258|special=}}
  | Little Joe Class Escort = {{ShipLineSummary|name=Little Joe Class Escort|tech=2|beams=6|torps=0|fighters=0|engines=1|mc=50|dur=42|trit=26|moly=15|mass=65|cargo=20|fuel=85|crew=175|special=}}
  | Little Joe Class Escort = {{ShipLineSummary|name=Little Joe Class Escort|tech=2|beams=6|torps=0|fighters=0|engines=1|mc=50|dur=42|trit=26|moly=15|mass=65|cargo=20|fuel=85|crew=175|special=}}
  | Little Pest Class Escort = {{ShipLineSummary|name=Little Pest Class Escort|tech=2|beams=6|torps=0|fighters=0|engines=2|mc=60|dur=12|trit=27|moly=45|mass=75|cargo=20|fuel=180|crew=175|special=}}
  | Little Pest Class Escort = {{ShipLineSummary|name=Little Pest Class Escort|tech=2|beams=6|torps=0|fighters=0|engines=2|mc=60|dur=12|trit=27|moly=45|mass=75|cargo=20|fuel=180|crew=175|special=
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Nocturne Class Destroyer = {{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|fighters=0|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190|special=}}
  | Nocturne Class Destroyer = {{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|fighters=0|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190|special=}}
  | Opal Class Torpedo Boat = {{ShipLineSummary|name=Opal Class Torpedo Boat|tech=2|beams=1|torps=1|fighters=0|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25|special=}}
  | Opal Class Torpedo Boat = {{ShipLineSummary|name=Opal Class Torpedo Boat|tech=2|beams=1|torps=1|fighters=0|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25|special=}}
Line 48: Line 61:
  | Dwarfstar Class Transport = {{ShipLineSummary|name=Dwarfstar Class Transport|tech=3|beams=6|torps=0|fighters=0|engines=2|mc=280|dur=62|trit=43|moly=15|mass=100|cargo=220|fuel=180|crew=122|special=}}
  | Dwarfstar Class Transport = {{ShipLineSummary|name=Dwarfstar Class Transport|tech=3|beams=6|torps=0|fighters=0|engines=2|mc=280|dur=62|trit=43|moly=15|mass=100|cargo=220|fuel=180|crew=122|special=}}
  | Medium Deep Space Freighter = {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=0|torps=0|fighters=0|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6|special=}}
  | Medium Deep Space Freighter = {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=0|torps=0|fighters=0|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6|special=}}
  | Moscow Class Star Escort = {{ShipLineSummary|name=Moscow Class Star Escort|tech=3|beams=4|torps=0|fighters=2|engines=2|mc=285|dur=25|trit=55|moly=89|mass=173|cargo=65|fuel=140|crew=370|special=}}
  | Moscow Class Star Escort = {{ShipLineSummary|name=Moscow Class Star Escort|tech=3|beams=4|torps=0|fighters=2|engines=2|mc=285|dur=25|trit=55|moly=89|mass=173|cargo=65|fuel=140|crew=370
  |special=
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Neutronic Fuel Carrier = {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=0|torps=0|fighters=0|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2|special=}}
  | Neutronic Fuel Carrier = {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=0|torps=0|fighters=0|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2|special=}}
  | Pawn Class Baseship = {{ShipLineSummary|name=Pawn Class Baseship|tech=3|beams=2|torps=0|fighters=2|engines=2|mc=130|dur=342|trit=23|moly=10|mass=260|cargo=40|fuel=720|crew=358
  | Pawn Class Baseship = {{ShipLineSummary|name=Pawn Class Baseship|tech=3|beams=2|torps=0|fighters=2|engines=2|mc=130|dur=342|trit=23|moly=10|mass=260|cargo=40|fuel=720|crew=358
Line 58: Line 74:
  | Ruby Class Light Cruiser = {{ShipLineSummary|name=Ruby Class Light Cruiser|tech=3|beams=4|torps=2|fighters=0|engines=2|mc=95|dur=32|trit=47|moly=43|mass=120|cargo=370|fuel=390|crew=136|special=}}
  | Ruby Class Light Cruiser = {{ShipLineSummary|name=Ruby Class Light Cruiser|tech=3|beams=4|torps=2|fighters=0|engines=2|mc=95|dur=32|trit=47|moly=43|mass=120|cargo=370|fuel=390|crew=136|special=}}
  | Topez Class Gunboat = {{ShipLineSummary|name=Topez Class Gunboat|tech=3|beams=4|torps=0|fighters=0|engines=1|mc=60|dur=12|trit=27|moly=25|mass=65|cargo=15|fuel=60|crew=20|special=}}
  | Topez Class Gunboat = {{ShipLineSummary|name=Topez Class Gunboat|tech=3|beams=4|torps=0|fighters=0|engines=1|mc=60|dur=12|trit=27|moly=25|mass=65|cargo=15|fuel=60|crew=20|special=}}
  | White Falcon Class Cruiser = {{ShipLineSummary|name=White Falcon Class Cruiser|tech=3|beams=4|torps=1|fighters=0|engines=2|mc=110|dur=32|trit=61|moly=33|mass=120|cargo=140|fuel=430|crew=150|special= [[Cloaking]]}}
  | White Falcon Class Cruiser = {{ShipLineSummary|name=White Falcon Class Cruiser|tech=3|beams=4|torps=1|fighters=0|engines=2|mc=110|dur=32|trit=61|moly=33|mass=120|cargo=140|fuel=430|crew=150
  | Armored Transport = {{ShipLineSummary|name=Armored Transport|tech=4|beams=1|torps=0|fighters=0|engines=2|mc=35|dur=14|trit=12|moly=16|mass=68|cargo=200|fuel=250|crew=126|special=}}
  |special= [[Cloaking]]}}
  | Armored Transport = {{ShipLineSummary|name=Armored Transport|tech=4|beams=1|torps=0|fighters=0|engines=2|mc=35|dur=14|trit=12|moly=16|mass=68|cargo=200|fuel=250|crew=126
  |special=
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Cobol Class Research Cruiser = {{ShipLineSummary|name=Cobol Class Research Cruiser|tech=4|beams=4|torps=2|fighters=0|engines=2|mc=150|dur=32|trit=37|moly=23|mass=115|cargo=250|fuel=450|crew=286|special=[[Bioscanner]] [[Ram scoop]]}}
  | Cobol Class Research Cruiser = {{ShipLineSummary|name=Cobol Class Research Cruiser|tech=4|beams=4|torps=2|fighters=0|engines=2|mc=150|dur=32|trit=37|moly=23|mass=115|cargo=250|fuel=450|crew=286|special=[[Bioscanner]] [[Ram scoop]]}}
  | Cybernaut Class Baseship = {{ShipLineSummary|name=Cybernaut Class Baseship|tech=4|beams=3|torps=0|fighters=5|engines=4|mc=150|dur=292|trit=163|moly=5|mass=340|cargo=50|fuel=980|crew=558|special=}}
  | Cybernaut Class Baseship = {{ShipLineSummary|name=Cybernaut Class Baseship|tech=4|beams=3|torps=0|fighters=5|engines=4|mc=150|dur=292|trit=163|moly=5|mass=340|cargo=50|fuel=980|crew=558|special=}}
  | D7 Coldpain Class Cruiser = {{ShipLineSummary|name=D7 Coldpain Class Cruiser|tech=4|beams=4|torps=2|fighters=0|engines=2|mc=120|dur=42|trit=71|moly=63|mass=175|cargo=100|fuel=430|crew=373|special= [[Cloaking]]}}
  | D7 Coldpain Class Cruiser = {{ShipLineSummary|name=D7 Coldpain Class Cruiser|tech=4|beams=4|torps=2|fighters=0|engines=2|mc=120|dur=42|trit=71|moly=63|mass=175|cargo=100|fuel=430|crew=373
  |special=[[Cloaking]]
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Eros Class Research Vessel = {{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=0|fighters=0|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78|special=[[Terraform_Ship|Cool planet to 50]]}}
  | Eros Class Research Vessel = {{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=0|fighters=0|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78|special=[[Terraform_Ship|Cool planet to 50]]}}
  | Gaurdian Class Destroyer = {{ShipLineSummary|name=Gaurdian Class Destroyer|tech=4|beams=3|torps=6|fighters=0|engines=1|mc=180|dur=10|trit=60|moly=11|mass=80|cargo=20|fuel=120|crew=275|special=}}
  | Gaurdian Class Destroyer = {{ShipLineSummary|name=Gaurdian Class Destroyer|tech=4|beams=3|torps=6|fighters=0|engines=1|mc=180|dur=10|trit=60|moly=11|mass=80|cargo=20|fuel=120|crew=275|special=}}
Line 70: Line 93:
  | Aries Class Transport = {{ShipLineSummary|name=Aries Class Transport|tech=5|beams=2|torps=0|fighters=0|engines=2|mc=65|dur=14|trit=12|moly=25|mass=69|cargo=260|fuel=260|crew=226|special=}}
  | Aries Class Transport = {{ShipLineSummary|name=Aries Class Transport|tech=5|beams=2|torps=0|fighters=0|engines=2|mc=65|dur=14|trit=12|moly=25|mass=69|cargo=260|fuel=260|crew=226|special=}}
  | B222 Destroyer = {{ShipLineSummary|name=B222 Destroyer|tech=5|beams=7|torps=0|fighters=0|engines=2|mc=130|dur=32|trit=43|moly=65|mass=86|cargo=40|fuel=160|crew=165|special=}}
  | B222 Destroyer = {{ShipLineSummary|name=B222 Destroyer|tech=5|beams=7|torps=0|fighters=0|engines=2|mc=130|dur=32|trit=43|moly=65|mass=86|cargo=40|fuel=160|crew=165|special=}}
  | D3 Thorn Class Destroyer = {{ShipLineSummary|name=D3 Thorn Class Destroyer|tech=5|beams=2|torps=4|fighters=0|engines=2|mc=110|dur=32|trit=43|moly=25|mass=90|cargo=40|fuel=120|crew=222|special= [[Cloaking]]}}
  | D3 Thorn Class Destroyer = {{ShipLineSummary|name=D3 Thorn Class Destroyer|tech=5|beams=2|torps=4|fighters=0|engines=2|mc=110|dur=32|trit=43|moly=25|mass=90|cargo=40|fuel=120|crew=222
  |special= [[Cloaking]]
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Fearless Wing Cruiser = {{ShipLineSummary|name=Fearless Wing Cruiser|tech=5|beams=6|torps=1|fighters=0|engines=2|mc=180|dur=52|trit=81|moly=63|mass=150|cargo=240|fuel=360|crew=300|special= [[Cloaking]]}}
  | Fearless Wing Cruiser = {{ShipLineSummary|name=Fearless Wing Cruiser|tech=5|beams=6|torps=1|fighters=0|engines=2|mc=180|dur=52|trit=81|moly=63|mass=150|cargo=240|fuel=360|crew=300|special= [[Cloaking]]}}
  | Ill Wind Class Battlecruiser = {{ShipLineSummary|name=Ill Wind Class Battlecruiser|tech=5|beams=10|torps=2|fighters=0|engines=2|mc=320|dur=82|trit=91|moly=93|mass=275|cargo=260|fuel=480|crew=525|special=}}
  | Ill Wind Class Battlecruiser = {{ShipLineSummary|name=Ill Wind Class Battlecruiser|tech=5|beams=10|torps=2|fighters=0|engines=2|mc=320|dur=82|trit=91|moly=93|mass=275|cargo=260|fuel=480|crew=525
  | Lady Royale Class Cruiser = {{ShipLineSummary|name=Lady Royale Class Cruiser|tech=5|beams=4|torps=1|fighters=0|engines=2|mc=250|dur=52|trit=61|moly=83|mass=130|cargo=160|fuel=670|crew=270|special=[[Pleasure]]}}
  |special=
  | Meteor Class Blockade Runner = {{ShipLineSummary|name=Meteor Class Blockade Runner|tech=5|beams=4|torps=4|fighters=0|engines=2|mc=250|dur=22|trit=17|moly=55|mass=90|cargo=120|fuel=285|crew=102|special=[[Gravitonic Accelerator]] [[Cloaking]]}}
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Lady Royale Class Cruiser = {{ShipLineSummary|name=Lady Royale Class Cruiser|tech=5|beams=4|torps=1|fighters=0|engines=2|mc=250|dur=52|trit=61|moly=83|mass=130|cargo=160|fuel=670|crew=270
  |special=[[Pleasure]]
}}
  | Meteor Class Blockade Runner = {{ShipLineSummary|name=Meteor Class Blockade Runner|tech=5|beams=4|torps=4|fighters=0|engines=2|mc=250|dur=22|trit=17|moly=55|mass=90|cargo=120|fuel=285|crew=102
  |special=[[Gravitonic Accelerator]] [[Cloaking]]
}}
  | Quietus Class Cruiser = {{ShipLineSummary|name=Quietus Class Cruiser|tech=5|beams=4|torps=1|fighters=0|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170|special=}}
  | Quietus Class Cruiser = {{ShipLineSummary|name=Quietus Class Cruiser|tech=5|beams=4|torps=1|fighters=0|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170|special=}}
  | Sage Class Frigate = {{ShipLineSummary|name=Sage Class Frigate|tech=5|beams=4|torps=2|fighters=0|engines=2|mc=170|dur=12|trit=63|moly=27|mass=100|cargo=50|fuel=150|crew=79|special=}}
  | Sage Class Frigate = {{ShipLineSummary|name=Sage Class Frigate|tech=5|beams=4|torps=2|fighters=0|engines=2|mc=170|dur=12|trit=63|moly=27|mass=100|cargo=50|fuel=150|crew=79|special=}}
Line 82: Line 115:
  | Super Star Carrier = {{ShipLineSummary|name=Super Star Carrier|tech=5|beams=6|torps=0|fighters=4|engines=2|mc=320|dur=42|trit=91|moly=143|mass=250|cargo=180|fuel=240|crew=352|special=}}
  | Super Star Carrier = {{ShipLineSummary|name=Super Star Carrier|tech=5|beams=6|torps=0|fighters=4|engines=2|mc=320|dur=42|trit=91|moly=143|mass=250|cargo=180|fuel=240|crew=352|special=}}
  | Vendetta Class Frigate = {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79|special=}}
  | Vendetta Class Frigate = {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79|special=}}
  | Banshee Class Destroyer = {{ShipLineSummary|name=Banshee Class Destroyer|tech=6|beams=4|torps=2|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=80|fuel=140|crew=336|special=}}
  | Banshee Class Destroyer = {{ShipLineSummary|name=Banshee Class Destroyer|tech=6|beams=4|torps=2|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=80|fuel=140|crew=336
  | D19b Nefarious Class Destroyer = {{ShipLineSummary|name=D19b Nefarious Class Destroyer|tech=6|beams=7|torps=0|fighters=0|engines=2|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265|special=[[Glory Device]]}}
  |special=
  | Deth Specula Class Frigate = {{ShipLineSummary|name=Deth Specula Class Frigate|tech=6|beams=6|torps=4|fighters=0|engines=2|mc=280|dur=25|trit=45|moly=89|mass=113|cargo=35|fuel=140|crew=240|special= [[Cloaking]]}}
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | D19b Nefarious Class Destroyer = {{ShipLineSummary|name=D19b Nefarious Class Destroyer|tech=6|beams=7|torps=0|fighters=0|engines=2|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265
  |special=[[Glory Device]]
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Deth Specula Class Frigate = {{ShipLineSummary|name=Deth Specula Class Frigate|tech=6|beams=6|torps=4|fighters=0|engines=2|mc=280|dur=25|trit=45|moly=89|mass=113|cargo=35|fuel=140|crew=240
  |special=[[Cloaking]]
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Emerald Class Battlecruiser = {{ShipLineSummary|name=Emerald Class Battlecruiser|tech=6|beams=8|torps=3|fighters=0|engines=2|mc=390|dur=52|trit=71|moly=93|mass=180|cargo=510|fuel=480|crew=258|special=}}
  | Emerald Class Battlecruiser = {{ShipLineSummary|name=Emerald Class Battlecruiser|tech=6|beams=8|torps=3|fighters=0|engines=2|mc=390|dur=52|trit=71|moly=93|mass=180|cargo=510|fuel=480|crew=258|special=}}
  | Firecloud Class Cruiser = {{ShipLineSummary|name=Firecloud Class Cruiser|tech=6|beams=6|torps=2|fighters=0|engines=2|mc=290|dur=32|trit=47|moly=84|mass=120|cargo=290|fuel=440|crew=236|special=[[Warp Chunnel]]}}
  | Firecloud Class Cruiser = {{ShipLineSummary|name=Firecloud Class Cruiser|tech=6|beams=6|torps=2|fighters=0|engines=2|mc=290|dur=32|trit=47|moly=84|mass=120|cargo=290|fuel=440|crew=236|special=[[Warp Chunnel]]}}
Line 101: Line 143:
   |addons=[[Nu_Terrain#Nebulas|Radiation Shielding]]
   |addons=[[Nu_Terrain#Nebulas|Radiation Shielding]]
}}
}}
  | Saurian Class Light Cruiser = {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336|special= [[Cloaking]]}}
  | Saurian Class Light Cruiser = {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336
  |special= [[Cloaking]]
}}
  | Arkham Class Frigate = {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328|special=}}
  | Arkham Class Frigate = {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328|special=}}
  | Loki Class Destroyer = {{ShipLineSummary|name=Loki Class Destroyer|tech=8|beams=2|torps=4|fighters=0|engines=2|mc=170|dur=10|trit=20|moly=43|mass=101|cargo=80|fuel=140|crew=265|special=[[Tachyon Device]]}}
  | Loki Class Destroyer = {{ShipLineSummary|name=Loki Class Destroyer|tech=8|beams=2|torps=4|fighters=0|engines=2|mc=170|dur=10|trit=20|moly=43|mass=101|cargo=80|fuel=140|crew=265|special=[[Tachyon Device]]}}
Line 107: Line 151:
  | Onyx Class Frigate = {{ShipLineSummary|name=Onyx Class Frigate|tech=8|beams=8|torps=1|fighters=0|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=10|fuel=150|crew=320|special=[[Terraform_Ship|Heat planet to 100]]}}
  | Onyx Class Frigate = {{ShipLineSummary|name=Onyx Class Frigate|tech=8|beams=8|torps=1|fighters=0|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=10|fuel=150|crew=320|special=[[Terraform_Ship|Heat planet to 100]]}}
  | Red Wind Class Carrier = {{ShipLineSummary|name=Red Wind Class Carrier|tech=8|beams=2|torps=0|fighters=2|engines=2|mc=150|dur=22|trit=37|moly=15|mass=70|cargo=60|fuel=85|crew=40|special= [[Cloaking]]}}
  | Red Wind Class Carrier = {{ShipLineSummary|name=Red Wind Class Carrier|tech=8|beams=2|torps=0|fighters=2|engines=2|mc=150|dur=22|trit=37|moly=15|mass=70|cargo=60|fuel=85|crew=40|special= [[Cloaking]]}}
  | Saber Class Frigate = {{ShipLineSummary|name=Saber Class Frigate|tech=8|beams=10|torps=0|fighters=0|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=25|fuel=150|crew=420|special=[[Glory Device]]}}
  | Saber Class Frigate = {{ShipLineSummary|name=Saber Class Frigate|tech=8|beams=10|torps=0|fighters=0|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=25|fuel=150|crew=420
  |special=[[Glory Device]]
  |addons=[[Nu_Terrain#Star_Clusters|Radiation Shielding]]
}}
  | Automa Class Baseship = {{ShipLineSummary|name=Automa Class Baseship|tech=9|beams=4|torps=0|fighters=8|engines=6|mc=690|dur=242|trit=131|moly=45|mass=560|cargo=200|fuel=1480|crew=1258|special=}}
  | Automa Class Baseship = {{ShipLineSummary|name=Automa Class Baseship|tech=9|beams=4|torps=0|fighters=8|engines=6|mc=690|dur=242|trit=131|moly=45|mass=560|cargo=200|fuel=1480|crew=1258|special=}}
  | Biocide Class Carrier = {{ShipLineSummary|name=Biocide Class Carrier|tech=9|beams=10|torps=0|fighters=10|engines=6|mc=910|dur=340|trit=343|moly=550|mass=860|cargo=320|fuel=1260|crew=2810|special=}}
