Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{{#switch: {{{name|Outrider Class Scout}}}
{{#switch: {{{name|Outrider Class Scout}}}
  | Annihilation Class Battleship = {{ShipLineSummary|name=Annihilation Class Battleship|tech=1i|beams=10|torps=10|fighters=0|engines=6|mc=910|dur=340|trit=343|moly=550|mass=960|cargo=320|fuel=1260|crew=2910|special=}}
  | Annihilation Class Battleship = {{ShipLineSummary|name=Annihilation Class Battleship|tech=11|beams=10|torps=10|fighters=0|engines=6|mc=910|dur=340|trit=343|moly=550|mass=960|cargo=320|fuel=1260|crew=2910|special=}}
  | Bloodfang Class Carrier = {{ShipLineSummary|name=Bloodfang Class Carrier|tech=10|beams=7|torps=0|fighters=4|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222|special=}}
  | Bloodfang Class Carrier = {{ShipLineSummary|name=Bloodfang Class Carrier|tech=10|beams=7|torps=0|fighters=4|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222|special=}}
  | Crystal Thunder Class Carrier = {{ShipLineSummary|name=Crystal Thunder Class Carrier|tech=10|beams=6|torps=0|fighters=8|engines=4|mc=480|dur=42|trit=61|moly=233|mass=320|cargo=80|fuel=290|crew=422|special=}}
  | Crystal Thunder Class Carrier = {{ShipLineSummary|name=Crystal Thunder Class Carrier|tech=10|beams=6|torps=0|fighters=8|engines=4|mc=480|dur=42|trit=61|moly=233|mass=320|cargo=80|fuel=290|crew=422|special=}}

Revision as of 17:50, 9 September 2011

|- | Outrider Class Scout | style="text-align: right;" |1 | style="text-align: right;" |1 | style="text-align: right;" |0/0 | style="text-align: right;" |1 | style="text-align: right; border: 2px dotted #088" |50 | style="text-align: right; border: 2px dotted #844" |20 | style="text-align: right; border: 2px dotted #808" |40 | style="text-align: right; border: 2px dotted #880" |5 | style="text-align: right;" |75 | style="text-align: right;" |40 | style="text-align: right; border: 2px dotted #080" |260 | style="text-align: right;" |180 | | style="text-align: right;" |0